Pumpen und Pumpensysteme  
 
 


Maße und Gewichte SKB.2

Größe SKB.2

für e1e1 = 02; 10; 15*; 17; 35; 42;
SKB

Typ Vollständigkeit Kupplung Motor P H M L H1 Platte
1 2 3 5 mechanische Große Macht Spannung Platte Distanzunterlage
[kg] [typ] - [kW] [V] [mm] - -
SKB.2.01 7.2 8.2 17.2 23.7 EZ1 714B 0.25 230 30 215 165 493 230 60.58.01.1 68.40.29.1
SKB.2.01 7.2 8.2 17.2 25.0 EZ1 714C 0.37 230 30 215 165 509 230 60.58.01.1 68.40.29.1
SKB.2.01 7.2 8.2 17.2 22.2 EZ1 714A 0.25 400 30 215 165 472 236 60.58.01.1 68.40.29.1
SKB.2.01 7.2 8.2 17.2 23.5 EZ1 714B 0.37 400 30 215 165 491 236 60.58.01.1 68.40.29.1
SKB.2.02 8.5 9.5 18.5 25.0 EZ1 714B 0.25 230 30 215 165 513 230 60.58.01.1 68.40.29.1
SKB.2.02 8.5 9.5 18.5 26.0 EZ1 714C 0.37 230 30 215 165 529 230 60.58.01.1 68.40.29.1
SKB.2.02 8.5 9.5 18.5 29.0 EZ1 804B 0.55 230 20 215 165 550 240 60.58.01.1 -
SKB.2.02 8.5 9.5 18.5 30.5 EZ1 804C 0.75 230 20 215 165 572 240 60.58.01.1 -
SKB.2.02 8.5 9.5 18.5 23.5 EZ1 714A 0.25 400 30 215 165 492 236 60.58.01.1 68.40.29.1
SKB.2.02 8.5 9.5 18.5 25.0 EZ1 714B 0.37 400 30 215 165 511 236 60.58.01.1 68.40.29.1
SKB.2.02 8.5 9.5 18.5 26.5 EZ1 804A 0.55 400 20 215 165 529 245 60.58.01.1 -
SKB.2.02 8.5 9.5 18.5 28.0 EZ1 804B 0.75 400 20 215 165 549 245 60.58.01.1 -
SKB.2.03 9.8 10.8 19.8 30.0 EZ1 804B 0.55 230 20 215 165 570 240 60.58.01.1 -
SKB.2.03 9.8 10.8 19.8 31.5 EZ1 804C 0.75 230 20 215 165 592 240 60.58.01.1 -
SKB.2.03 9.8 10.8 19.8 27.8 EZ1 804A 0.55 400 20 215 165 549 245 60.58.01.1 -
SKB.2.03 9.8 10.8 19.8 29.5 EZ1 804B 0.75 400 20 215 165 569 245 60.58.01.1 -
SKB.2.04 11.1 12.1 21.0 31.0 EZ1 804B 0.55 230 20 215 165 590 240 60.58.01.1 -
SKB.2.04 11.1 12.1 21.0 33.0 EZ1 804C 0.75 230 20 215 165 612 240 60.58.01.1 -
SKB.2.04 11.1 12.1 21.0 29.0 EZ1 804A 0.55 400 20 215 165 569 245 60.58.01.1 -
SKB.2.04 11.1 12.1 21.0 31.0 EZ1 804B 0.75 400 20 215 165 589 245 60.58.01.1 -
Vollständigkeit:
1 - mit der freien Welleendstück
2 - mit der Kupplung
3 - mit der Kupplung und Platte
5 - mit der Kupplung, Platte und dem Motor

für e1e1 = 04; 35; 60;
SKB

Typ Vollständigkeit Kupplung Motor P H M L H1 Platte
1 2 3 5 mechanische Große Macht Spannung Platte Distanzunterlage
[kg] [typ] - [kW] [V] [mm] - -
SKB.2.01 8.7 9.7 18.7 25.2 EZ1 714B 0.25 230 30 215 165 518 236 60.58.01.1 68.40.29.1
SKB.2.01 8.7 9.7 18.7 26.5 EZ1 714C 0.37 230 30 215 165 534 236 60.58.01.1 68.40.29.1
SKB.2.01 8.7 9.7 18.7 23.7 EZ1 714A 0.25 400 30 215 165 497 236 60.58.01.1 68.40.29.1
SKB.2.01 8.7 9.7 18.7 25.0 EZ1 714B 0.37 400 30 215 165 516 236 60.58.01.1 68.40.29.1
SKB.2.02 10.0 11.0 20.0 26.5 EZ1 714B 0.25 230 30 215 165 538 230 60.58.01.1 68.40.29.1
SKB.2.02 10.0 11.0 20.0 27.5 EZ1 714C 0.37 230 30 215 165 554 230 60.58.01.1 68.40.29.1
SKB.2.02 10.0 11.0 20.0 30.5 EZ1 804B 0.55 230 20 215 165 575 240 60.58.01.1 -
SKB.2.02 10.0 11.0 20.0 32.0 EZ1 804C 0.75 230 20 215 165 597 240 60.58.01.1 -
SKB.2.02 10.0 11.0 20.0 25.0 EZ1 714A 0.25 400 30 215 165 517 236 60.58.01.1 68.40.29.1
SKB.2.02 10.0 11.0 20.0 26.5 EZ1 714B 0.37 400 30 215 165 536 236 60.58.01.1 68.40.29.1
SKB.2.02 10.0 11.0 20.0 28.0 EZ1 804A 0.55 400 20 215 165 554 245 60.58.01.1 -
SKB.2.02 10.0 11.0 20.0 29.5 EZ1 804B 0.75 400 20 215 165 574 245 60.58.01.1 -
SKB.2.03 11.3 12.3 21.3 31.5 EZ1 804B 0.55 230 20 215 165 595 240 60.58.01.1 -
SKB.2.03 11.3 12.3 21.3 33.0 EZ1 804C 0.75 230 20 215 165 617 240 60.58.01.1 -
SKB.2.03 11.3 12.3 21.3 29.3 EZ1 804A 0.55 400 20 215 165 574 245 60.58.01.1 -
SKB.2.03 11.3 12.3 21.3 32.0 EZ1 804B 0.75 400 20 215 165 594 245 60.58.01.1 -
SKB.2.04 12.6 13.6 22.5 32.5 EZ1 804B 0.55 230 20 215 165 615 240 60.58.01.1 -
SKB.2.04 12.6 13.6 22.5 34.5 EZ1 804C 0.75 230 20 215 165 637 240 60.58.01.1 -
SKB.2.04 12.6 13.6 22.5 31.0 EZ1 804A 0.55 400 20 215 165 594 245 60.58.01.1 -
SKB.2.04 12.6 13.6 22.5 32.5 EZ1 804B 0.75 400 20 215 165 614 245 60.58.01.1 -
Vollständigkeit:
1 - mit der freien Welleendstück
2 - mit der Kupplung
3 - mit der Kupplung und Platte
5 - mit der Kupplung, Platte und dem Motor

Die Abmessungen der Pumpen

für e1e1 = 02; 10; 15*; 17; 35; 42;

Typ l d t u b b1 h k n n1 o s i1 i m m1 w i2
SKB.2 28 14 16 5 120 90 90 90 - 30 12 10 - - 150 77 - 47

für e1e1 = 04; 60;

Typ l d t u b b1 h k n n1 o s i1 i m m1 w i2
SKB.2 28 14 16 5 120 90 90 90 - 30 12 10 - - 175 102 - 47

für e1e1 = 02; 10; 15*; 17; 35; 42;
Typ l1 l2 l3
SKB.2.01 78 80 45
SKB.2.02 98 80 45
SKB.2.03 118 80 45
SKB.2.04 138 80 45

für e1e1 = 04; 35; 60;
Typ l1 l2 l3
SKB.2.01 78 80 45
SKB.2.02 98 80 45
SKB.2.03 118 80 45
SKB.2.04 138 80 45

Abmessungen der Flanschen

Typ DN DNs e d0 f f1 D0 Dz g i
SKB.2 25 - 75 12 100 72 - - - -
Thread connection: G1

Die Abmessungen der Grundplatten

Platte A A1 A2 B B1 C C1 D D1 F
60.58.01.1 390 - 170 125 170 20 350 - - 14




Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

Um die in unserem Service verfügbaren Informationen zu optimieren und sie an die jeweiligen Bedürfnisse des einzelnen Nutzers anpassen zu können sowie für statistische Zwecke nutzen wir Informationen, die auf den Computern der Nutzer als Cookies gespeichert werden. Der Nutzer kann die Cookies mit Hilfe der Einstellungen seiner Suchmaschine kontrollieren. Die weitere Nutzung unseres Internet-Services, ohne die Einstellungen der Suchmaschine zuvor geändert zu haben, ist mit der Einverständniserklärung für unsere Politik der Verwendung von Cookies gleichzusetzen.